Cookout Atlanta, Georgia (2026) – Affordable Trays, Menu, Locations & Hours
If you are searching for Cookout Atlanta Georgia, you are probably hungry and want something fast, affordable, and filling. Many people in Atlanta face this problem every day. After work, travel, or late-night study, most restaurants are either closed or too expensive. You don’t want small portions, and you don’t want to waste time driving around looking for food.
I have personally experienced this in Atlanta. Late at night, when most places were closed, Cookout was still open. The drive-thru was busy, but the food came fast. The Cookout menu was large. The prices were low. And the portions were big. That is why Cookout restaurants in Atlanta are so popular and why many locals choose Cook Out when they want a full meal without spending much money.
Cookout Atlanta Georgia Locations
There are several Cookout restaurant Atlanta locations. All offer a similar menu and late-night service. Below are the main Cookout outlets in Atlanta.
Cookout Atlanta, GA – Northside Dr NW
This is one of the busiest Cookout Atlanta GA locations. It is very popular at night and on weekends. Learn more about Cookout delivery options.
Cookout Ponce De Leon Ave Atlanta GA
This Cookout is close to busy city areas and often has long late-night lines
Cookout Moreland Ave SE Atlanta GA
This location serves both locals and late-night customers.
Cookout Menu at Atlanta With Prices & Calories
The Cookout Atlanta menu is large and budget-friendly. You can choose grilled food, fried food, sides, and desserts. Most people build meals using the Cookout Tray.
Below are the main menu categories found at Cookout Georgia locations, including Atlanta.
Char-Grilled Hamburgers
Item | Price ($) | Calories |
|---|---|---|
Cook Out Style | $3.99 (Regular) | 580 Cal (Regular) |
Hamburger | $1.39 | 460 Cal |
Steak Style | $3.99 (Regular) | 560 Cal (Regular) |
Cheddar Style | $3.99 (Regular) | 700 Cal (Regular) |
Out West Style | $3.99 (Regular) | 670 Cal (Regular) |
Char-Grilled Chicken Breast
Item | Price ($) | Calories |
|---|---|---|
Club Style | $4.99 | 570 Cal |
BBQ Style | $4.85 | 380 Cal |
Cheddar Style | $4.99 | 490 Cal |
Cajun Style | $4.85 | 485 Cal |
Original Style | $4.85 | 485 Cal |
Crispy & Spicy Chicken Breast Fillet
Item | Price ($) | Calories |
|---|---|---|
Regular Spicy Style Filet | $4.99 | 450 Cal |
Cheese Style Filet | $5.79 | 640 Cal |
Homemade-Style Chicken Strips
Item | Price ($) | Calories |
|---|---|---|
Chicken Strips (3 Pieces) | $4.99 | 660 Cal |
Chicken Strips Club | $5.99 | 850 Cal |
Chicken Strip Sandwich | $4.99 | 680 Cal |
Quesadillas
Item | Price ($) | Calories |
|---|---|---|
Cheese Quesadilla | $1.99 | 180 Cal |
Chicken Quesadilla | $1.99 | 220 Cal |
Char-Grilled Hot Dogs
Item | Price ($) | Calories |
|---|---|---|
Cook Out Style Char-Grilled Hot Dog | $2.99 | 390 Cal |
Char-Grilled Hot Dog | $0.99 | 260 Cal |
Bacon Cheddar Char-Grilled Hot Dog | $1.99 | 523 Cal |
Mexi Style Char-Grilled Hot Dog | $1.69 | 385 Cal |
Sides
Item | Price ($) | Calories |
|---|---|---|
Corn Dog | $1.99 | 220 Cal |
Hot Dog with Chili | $1.85 | 383 Cal |
Cheese Dog | $0.99 | 146 Cal |
Hot Dog with Cheddar Cheese | $1.99 | 523 Cal |
Mustard Relish Hot Dog | $0.99 | 400 Cal |
Wraps
Item | Price ($) | Calories |
|---|---|---|
Crispy Chicken Ranch Wrap | $1.99 | 520 Cal |
Crispy Chicken Cajun Wrap | $1.99 | 500 Cal |
Bacon Ranch Wrap | $1.99 | 420 Cal |
Crispy Chicken Honey Mustard Wrap | $1.99 | 510 Cal |
Fancy Milkshakes
Item | Price ($) | Calories |
|---|---|---|
Milkshake (All 40 Flavors) | $3.99 | 30-35 Cal |
Drinks
Item | Price ($) | Calories |
|---|---|---|
Fountain Drinks | $1.39 | 150-290 Cal |
Fresh Brewed Tea | $2.39 | 390 Cal |
Cookout Tray Prices (Updated for 2026)
Tray Type | Typical Base Price |
|---|---|
Regular Cookout Tray | $7.39 |
Junior Cookout Tray | $6.39 |
Milkshake Upgrade | $1.60+ |
Cookout Tray (Regular)
Main items
Item | Calories |
|---|---|
Big Double Burger | 330 Cal |
Regular ¼ Burger | 300 Cal |
Regular Barbecue | 370 Cal |
2 Hot Dogs | 520 Cal |
2 Quesadillas (Chicken/Beef) | 440-520 Cal |
Regular Chicken | 380 Cal |
Cajun Chicken | 380 Cal |
Spicy Chicken | 450 Cal |
BBQ Char-Grilled Chicken | 380 Cal |
3 Chicken Strips (or Sandwich) | 660 Cal |
Sides (Choose 2 or Double Up)
Item | Calories |
|---|---|
Bacon Wrap | 420 Cal |
White Cheddar Cheese Bites | 190 Cal |
Chicken Nuggets | 150 Cal |
Chicken Wrap | 520 Cal |
Corn Dog | 220 Cal |
Fries | 350 Cal |
Hushpuppies | 300 Cal |
Onion Rings | 130 Cal |
Quesadilla | 260 Cal |
Slaw or Chili | 100-170 Cal |
Choose a Beverage
Item | Calories |
|---|---|
Large Drink | 290 Cal |
Huge Tea | 390 Cal |
Dasani 20 oz. Water Bottle | 0 Cal |
Cheerwine/Coke Float | 380 Cal |
Regular Shake | 510-900 Cal |
Cookout Tray (Junior)
Main items
Item | Calories |
|---|---|
Small Burger | 240 Cal |
2 Chicken Strips | 440 Cal |
2 Corn Dogs | 440 Cal |
BLT Sandwich | 400 Cal |
1 Hot Dog | 260 Cal |
1 Chicken/Beef Quesadilla | 220-260 Cal |
Sides (Choose 2 or Double Up)
Item | Calories |
|---|---|
Bacon Wrap | 420 Cal |
White Cheddar Cheese Bites | 190 Cal |
Chicken Nuggets | 150 Cal |
Chicken Wrap | 520 Cal |
Corn Dog | 220 Cal |
Fries | 350 Cal |
Hushpuppies | 300 Cal |
Onion Rings | 130 Cal |
Quesadilla | 260 Cal |
Slaw or Chili | 100-170 Cal |
Choose a Beverage
Item | Calories |
|---|---|
Large Drink | 290 Cal |
Huge Tea | 390 Cal |
Dasani 20 oz. Water Bottle | 0 Cal |
Cheerwine/Coke Float | 380 Cal |
Regular Shake | 510-900 Cal |
Most Popular Items at Cookout Outlets in Atlanta
If this is your first visit, these are the most ordered items at Cookout Atlanta Georgia locations:

Cookout Tray
$6.39 – $7.39

Cookout Style Hot Dog
$2.99

Cookout Fries
$2.39

Cookout Burger
$3.99
Cookout Hours of Operation in Atlanta
Most Cookout restaurants in Atlanta open in the late morning and close very late at night. Hours may change by location and holidays. Always check the store before visiting.
Day | Opening Hours | Closing Hours |
|---|---|---|
Monday | 10:30 AM | 3:30 AM |
Tuesday | 10:30 AM | 3:30 AM |
Wednesday | 10:30 AM | 3:30 AM |
Thursday | 10:30 AM | 3:30 AM |
Friday | 10:30 AM | 4:00 AM |
Saturday | 10:30 AM | 4:00 AM |
Sunday | 10:30 AM | 4:00 AM |
Frequently Asked Questions
Conclusion
Cookout works for Atlanta because the city stays awake. After a late shift, a concert at Tabernacle, or a long drive on I-285, you need food that is open, cheap, and filling. The three Atlanta locations on Northside Drive, Ponce de Leon, and Moreland Avenue give you that. A regular tray runs $7.39, gets you a main item, two sides, and a drink, and the kitchen runs until 3:30 AM most nights and 4 AM on weekends.
If you have never ordered before, start with a tray. It is the cheapest way to try the menu and see what you like. Once you know your favorites, you can order single items or upgrade your drink to one of the 40 milkshake flavors. Prices and hours can shift by store, so call the location before a late drive.

